最新国内外不锈钢牌号对照表
序号 | 中国 GB1220 |
日本 JIS |
美国 AISI、ASTM |
英国 BS970BS1449 |
德国 DIN17440DIN17224 |
法国NF A35-572NF A35-576-582NF A35-584 |
1 | 1Cr17Ni7 | SUS301 | 301,S30100 | 301S21 | Z12CN17.07 | |
2 | 0Cr18Ni9 | SUS304 | 304,S30400 | 304S15 | X5CrNi189 | Z6CN18.09 |
3 | 0Cr19Ni9N | SUS304N1 | 304N,S30451 | |||
4 | 00Cr19Ni10 | SUS304L | 304L,S30403 | 304S12 | X2CrNi189 | Z2CN18.09 |
5 | 00Cr18Ni10N | SUS304LN | X2CrNiN1810 | Z2CN18.10N | ||
6 | 1Cr18Ni9Ti | 305 | X10CrNiTi189 | |||
7 | 0Cr18Ni10Ti | SUS321 | 321,S32100 | 321S12,321S20 | X10CrNiTi189 | Z6CNT18.10 |
8 | 0Cr17Ni12Mo2 | SUS316 | 316,S31600 | 316S16 | X5CrNiMo1810 | Z6CND17.12 |
9 | 0Cr18Ni12Mo2Ti | 320S17 | X10CrNiMoTi1810 | Z6CNDT17.12 | ||
10 | 0Cr17Ni12Mo2N | SUS316N | 316N,S31651 | |||
11 | 00Cr17Ni14Mo2 | SUS316L | 316L,S31603 | 316S12 | X2CrNiMo1810 | Z2CND17.12 |
12 | 00Cr17Ni13Mo2N | SUS316LN | X2CrNiMoN1812 | Z2CND17.12N | ||
13 | 0Cr19Ni13Mo3 | SUS317 | 317,S31700 | 317S16 | ||
14 | 00Cr19Ni13Mo3 | SUS317L | 317L,S31703 | 317S12 | X2CrNiMo1816 | Z2CND19.15 |
15 | 0Cr18Ni11Nb | SUS347 | 347,S34700 | 347S17 | X10CrNiNb189 | Z6CNNb18.10 |
16 | 0Cr25Ni20 | SUS310S | 310S,S31008 |
荆州福瑞达 专业精神 / 专业制造 / 专业服务 电话:0716-8333385