2010最新改版国内外钢材材质标准对照表 | |||||||
分类 | 序号 | 中国 GB1220、GB1221、GB12228、12229、 GB12230 |
日本JIS | 国际标准ISO683/13 ISO683/16 |
美国ANSI ASTM |
英国Bs970 Bs1449 |
德国DIN17440 DIN17224 |
铸 碳 素 钢 合 金 钢 |
1 | WCA | G5151 SCPH1 | A216 WCA | 161Cr-430F | GS-C25 | |
2 | ZG230-450 WCB | G5151 SCPH2 SC410 | A216 WCB | ||||
3 | WCC | A216 WCC | |||||
4 | ZG20CrMo | A217 Wc5 | 3100 B2 | ||||
5 | G5151 SCPH21 | A217 Wc4 | 1504 621E | ||||
6 | ZG15CrMoV | 3100 B3 | |||||
铸 不 锈 钢 |
7 | ZG00Cr18Ni10 | G5121 SCS19A | A351 CF3 | 1504 304C12E | ||
8 | ZGOCr18Ni9Ti | G5121 SCS13A | A351 CF8 | 1504 304C15E | G-X6CrNiMo1810 | ||
9 | CF3M | G5121 SCS16A | A351 CF3M | 1504 316C12E | |||
10 | ZGOCr18Ni12Mo2Ti | G5121 SCS14A | A351 CF8M | 1504 316C16E | |||
11 | CF8M | G5121 SCS14A | A744 CF-8M | 3100 316C16 | |||
12 | CF8C | G5121 SCS21 | A351 CF8C | 1504 347C17E | G-X7CrNiNb1189 | ||
13 | CF8 | G5121 SCS13A G5121 SCS13 |
A744 CF-8 | 3100 304C15 | G-X6CrNi189 | ||
14 | CF3 | G5121 SCS19A | A744 CF-3 | 3100 304C12 | |||
锻 不 锈 钢 |
15 | ZGOCr17Ni4Cu4Nb | G5121 SCS24 | 17-4PH | |||
16 | 1Cr18Ni9 | SUS302 | 12 | 302,S30200 | 302S25 | X12CrNi188 | |
17 | 0Cr18Ni9 | SUS304 | 11 | 304,S3400 | 304S15 | X5CrNi189 | |
18 | 00Cr18Ni10 | SUS304L | 10 | 304L,S30403 | 304S12 | X2CrNi189 | |
19 | 0Cr25Ni20 | SUS310S | 310S,S31008 | ||||
20 | 0Cr17Ni12Mo2 | SUS316 | 20,20 | 316,S31600 | 316S16 | X5CrNiMo1810 | |
21 | 1Cr18Ni12Mo2Ti | 320S17 | X10CrNiMoTi1810 | ||||
22 | 0Cr18Ni12Mo2Ti | 320S17 | X10CrNiMoTi1810 | ||||
23 | 00Cr17Ni14Mo2 | SUS316L | 19,19 | 316L,S31603 | 320S12 | X2CrNiMo1810 | |
24 | 0Cr17Ni12Mo2N | SUS316N | 316N,S31651 | ||||
25 | 0Cr17Ni4Cu4Nb | 17-4PH | X2CrNiMoN1812 | ||||
26 | 0Cr17Ni13Mo2N | SUS316LN | |||||
27 | 0Cr18Ni12Mo2Cu2 | SUS316J1 | X10CrNiTi189 | ||||
28 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
29 | 0Cr18Ni10Ti | SUS321 | 15 | 321,S32100 | 321S21,321S20 | ||
30 | 1Cr13 | SUS410 | 3 | 410,S41000 | 410S21 | X10Cr13 | |
31 | 0Cr13 | SUS410S | 1 | 410S | 403S17 | X7Cr13 | |
32 | 2Cr13 | SUS420J1 | 4 | 420S,S42000 | 420S37 | X20Cr13 | |
33 | 3Cr13 | SUS420J2 | 5 | 420S45 | |||
34 | 4Cr13 | SUS420J2 | 5 | 431,S43100 | 431S29 | X22CrNi17 | |
35 | 0Cr17Ni14Cu4Nb | SUS630B | 630,S17400 | X7CrNiA1177 | |||
36 | 00Cr25Ni20Mn3Mo3N | U3 | |||||
37 | 0Cr17Mn14Mo2N | A4 | |||||
38 | 00Cr20Ni25Mo4Cu2 | 904L | UB6 | ||||
39 | 00Cr15Ni60M16W4 | (哈氏C) | |||||
40 | 0Cr20Ni30Mo2Cu3 | (20号合金) | |||||
41 | 0Ni70Cu30Mn | (蒙耐尔) |
荆州福瑞达 专业精神 / 专业制造 / 专业服务 电话:0716-8333385